<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff dePascale</title>
	<atom:link href="http://www.jeffdepascale.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffdepascale.com</link>
	<description>Blogging on and developing web and mobile technologies</description>
	<lastBuildDate>Sun, 07 Feb 2010 17:10:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why the iPad&#8217;s user agent string presents a problem</title>
		<link>http://www.jeffdepascale.com/index.php/general/why-the-ipads-user-agent-string-presents-a-problem/</link>
		<comments>http://www.jeffdepascale.com/index.php/general/why-the-ipads-user-agent-string-presents-a-problem/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:39:35 +0000</pubDate>
		<dc:creator>Jeff dePascale</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Netbooks and Tablets]]></category>
		<category><![CDATA[Touch Devices]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[user agent]]></category>

		<guid isPermaLink="false">http://www.jeffdepascale.com/?p=452</guid>
		<description><![CDATA[he initial impressions are just about done flowing in on Apple's new tablet device, the iPad. Developers in the iPhone dev program were granted access to the new development SDK immediately after launch, but one area that is still largely in the dark is web development for the iPad.
The iPad simulator included in the SDK [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-453 dtse-img dtse-post-452" title="safari_20100127" src="http://www.jeffdepascale.com/news/wp-content/uploads/2010/01/safari_20100127-272x300.jpg" alt="safari_20100127" width="272" height="300" />The initial impressions are just about done flowing in on Apple's new tablet device, the <a href="http://www.apple.com/ipad/">iPad</a>. Developers in the iPhone dev program were granted access to the <a href="http://www.jeffdepascale.com/index.php/mobile/iphone-os/iphone_sdk_32_bet_and_ipad_simulator_released/">new development SDK</a> immediately after launch, but one area that is still largely in the dark is web development for the iPad.</p>
<p>The iPad simulator included in the SDK does not include mobile Safari, however twitter user <a href="http://twitter.com/yassiryahya/statuses/8357386116">yassiryaha managed to figure out the browser's user agent string</a>, probably by applying a UIWebView within a test app and tracing out the value. User agent strings, for those who don't know, are effectively an identification to the page being loaded to say what browser is loading it, it's security level, and other useful information for developers to serve up their content as best as possible for the content consumer's platform.</p>
<p>The user agent string for the iPad, and why it matters, is after the break.</p>
<p>NOTE: Edited after reader Andrew provided more accurate - and more consistent - information.</p>
<p><span id="more-452"></span></p>
<p>The iPad's user agent string:</p>
<p><span style="text-decoration: line-through;">Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9</span></p>
<p>Edited: Mozilla/5.0(iPad; U; CPU iPhone OS 3_2 like Mac OS X; en-us) AppleWebKit/531.21.10 (KHTML, like Gecko) Version/4.0.4 Mobile/7B314 Safari/531.21.10</p>
<p>I've left my argument below so as to not mislead my readers - I made a leap of faith and followed a random twitter users post on the topic without doing the due diligence to verify that data, and that was both dumb and wrong! The reality is that, assuming reader Andrew is correct, the iPad represents itself in line with how the iphone and iPod Touch differentiate themselves by specifying different device strings. This makes more sense - but the argument below is still somewhat relevant in that we do have a new class of devices to case for. On tomy somewhat now invalid argument!</p>
<p>remainder of original post:</p>
<p>This is intriguing and presents an interesting new issue for web developers. Why? Take a look at <a href="http://www.useragentstring.com/pages/Safari/">OSX's Safari user agent strings</a>. The user agent string for the iPad represents itself exactly the same as the desktop version of Safari does. I can see why Apple would do this. The iPad is meant to be a full web experience device. But there's a problem with that argument. This isn't the desktop version of Safari. While they are both webkit based, it is inevitable that considerations will want to be made for the glorified Safari mobile browser in the iPad, and using the user agent string to identify that and case for it just wont be possible unless Apple modifies that string identifier before release.</p>
<p>It's not so much that this matters for development as much as that it sets a precedent for future slate browsers. Apple has said here that slate browsers, even if they are larger versions of existing mobile browsers, should identify as a desktop browser. What about plugins? Flash is the biggest issue to contend with there, but modern flash embed techniques all account for displaying default content when the plugin is unavailable, so proper implementation of graceful degradation techniques can overcome that issue. Interestingly enough, this is exactly how Apple recommends iPhone OS developers case for iPad vs. iPhone vs. iPod Touch hardware, via method availability, since Objective C returns graceful nils. So is that the precedent Apple is setting here for web development as well? Perhaps. And maybe this will all be null and void by the time the OS 4.0 SDK and the iPad land in March. As with all things Apple launch related, time will tell. One thing you can count on is that Apple put a lot of thought into this decision, and for right or wrong, if the iPad succeeds, the precedent will be set.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_452_permalink = 'http://www.jeffdepascale.com/index.php/general/why-the-ipads-user-agent-string-presents-a-problem/';
			dtsv.dtse_post_452_title = 'Why the iPad’s user agent string presents a problem';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.jeffdepascale.com/index.php/general/why-the-ipads-user-agent-string-presents-a-problem/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPhone SDK 3.2 beta and iPad simulator released</title>
		<link>http://www.jeffdepascale.com/index.php/mobile/iphone-os/iphone_sdk_32_bet_and_ipad_simulator_released/</link>
		<comments>http://www.jeffdepascale.com/index.php/mobile/iphone-os/iphone_sdk_32_bet_and_ipad_simulator_released/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:00:42 +0000</pubDate>
		<dc:creator>Jeff dePascale</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Netbooks and Tablets]]></category>
		<category><![CDATA[Touch Devices]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[3.2]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://www.jeffdepascale.com/?p=437</guid>
		<description><![CDATA[ollowing Apple's iPad announcement today, the latest version of the iPhone SDK is now available in the Apple developer center. As predicted, Apple has not announced OS 4.0, nor has it acknowledged any new functionality for the iPhone. However, a glance at the launch date for the iPad, March, does tie in rather nicely with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-438 dtse-img dtse-post-437" title="apple-creation-0237-rm-eng" src="http://www.jeffdepascale.com/news/wp-content/uploads/2010/01/apple-creation-0237-rm-eng-300x199.jpg" alt="apple-creation-0237-rm-eng" width="300" height="199" />Following Apple's iPad announcement today, the latest version of the iPhone SDK is now available in the <a href="http://www.apple.com/ipad/sdk/">Apple developer center</a>. As <a href="http://www.jeffdepascale.com/index.php/mobile/2010-predictions-iphone-os-version-4-0-changes/">predicted</a>, Apple has not announced OS 4.0, nor has it acknowledged any new functionality for the iPhone. However, a glance at the launch date for the iPad, <a href="http://www.engadget.com/2010/01/27/the-apple-ipad/">March</a>, does tie in rather nicely with the annual March announcement of iPhone OS updates. Expect to see unnanounced iPad features that would be shared with the iPhone (read: multitasking, new ways to manage apps) to be announced at that time along with the new features and API's of OS 4.0, and possibly a name change away from 'iPhone OS' to something more generalized, as there are now more product lines that do not have phone functionality (two) than those that do (one). In the meantime, registered developers can access 3.2 in the <a href="developer.apple.com/iphone">dev center</a>.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_437_permalink = 'http://www.jeffdepascale.com/index.php/mobile/iphone-os/iphone_sdk_32_bet_and_ipad_simulator_released/';
			dtsv.dtse_post_437_title = 'iPhone SDK 3.2 beta and iPad simulator released';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.jeffdepascale.com/index.php/mobile/iphone-os/iphone_sdk_32_bet_and_ipad_simulator_released/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Website management the mobile way</title>
		<link>http://www.jeffdepascale.com/index.php/mobile/website-management-the-mobile-way/</link>
		<comments>http://www.jeffdepascale.com/index.php/mobile/website-management-the-mobile-way/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:42:02 +0000</pubDate>
		<dc:creator>Jeff dePascale</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[cpanel]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[pinch media]]></category>
		<category><![CDATA[web management]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.jeffdepascale.com/?p=346</guid>
		<description><![CDATA[ver the past two years, mobile apps have redefined the way we are productive on mobile devices. And as more and more apps flood the market, more niche needs are being filled by developers desperately seeking to find that killer app that hasn't been developed yet. The net result is a real win for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-345 dtse-img dtse-post-346" title="mobileWebMaintenance.jpeg" src="http://www.jeffdepascale.com/news/wp-content/uploads/2009/12/p_480_320_9EC60BCB-D671-411A-B171-437295B613F3-200x300.jpg" alt="mobileWebMaintenance.jpeg" width="200" height="300" />Over the past two years, mobile apps have redefined the way we are productive on mobile devices. And as more and more apps flood the market, more niche needs are being filled by developers desperately seeking to find that killer app that hasn't been developed yet. The net result is a real win for the end user - more apps designed to provide mobile methods or streamline existing methods of interaction with various services. In this post, I'll be detailing how nine applications on my iPhone have changed the way in which i manage my web presence, all for under $20 cost in app purchases.<br />
<span id="more-346"></span><br />
Web maintenance has by and large always been something done at a workstation or laptop. But, as with many activities, once the opportunity to access and update via mobile presents itself, it becomes one of those things where  you find yourself saying, how did I get by without this? From updating CMS content, to managing domains, to viewing analytics data, an awful lot can be achieved in just a couple of screen taps. On to the apps:</p>
<p><strong>WordPress 2</strong> - CMS management<br />
Free, <a href="http://itunes.apple.com/us/app/wordpress-2/id335703880?mt=8">app store link</a></p>
<p>If you have a wordpress blog, whether hosted on your own domain or at wordpress directly, you simply need this app. The reality is that if you aren't jotting down ideas already on your mobile device, you should be. And if you aren't doing it in this app, you should be. Create posts and add media/tags/categories, approve comments, edit pages...and undoubtedly more planned for the future. You will be more productive and be more involved with your content with this app. And best of all,  its free, first party, and very stable.</p>
<p><strong>CPanel </strong>- host management<br />
$3.99, <a href="http://itunes.apple.com/us/app/cpanel/id339415513?mt=8">app store link</a></p>
<p>This one is still a bit early and lacking in overall features, but the potential is there for a great app. If your hosting is cPanel based, you can manage subdomains, see data quotas and usage, manage email addresses, and more. It's still a bit sparse, I don't open this one too often. But the promise of new features makes this one to look at.</p>
<p><strong>Analytics</strong> - Google Analytics data viewer<br />
$5.99, <a href="http://itunes.apple.com/us/app/analytics-app/id303689911?mt=8">app store link</a></p>
<p>Google Analytics is becoming a defacto standard for analytics. If this isn't your primary metric, odds are good that it is at least a secondary. This third party app is worth every penny of $5.99, and they are still adding features. They just added multiple login capability, so you can see all of your GA data quickly, easily, and most importantly, formatted well for your mobile device.</p>
<p><strong>Pinch Media Watcher</strong> - Pinch Media Analytics data viewer<br />
$2.99, <a href="http://itunes.apple.com/us/app/pinch-media-watcher/id313779827?mt=8">app store link</a></p>
<p>If you develop mobile apps, you probably know Pinch Media already, who recently merged with Flurry. This third party app allows you on the go access to your app analytics data. Good stuff.</p>
<p><strong>FTPOnTheGo</strong> - FTP Client<br />
$6.99, <a href="http://itunes.apple.com/us/app/ftp-on-the-go/id286479936?mt=8">app store link</a></p>
<p>Some may balk at $6.99 for an app. But what did you pay for your desktop FTP client? FTPOnTheGo does a lot for $7 dollars, and the ability to view and edit (text editing only) any file on your server is a must have.</p>
<p><strong>MobileMe iDisk</strong> - Cloud storage client<br />
Free, <a href="http://itunes.apple.com/us/app/mobileme-idisk/id320654497?mt=8">app store link</a></p>
<p>For mobileme users, this one is a no brainer. You could argue this has nothing to do with web maintenance, but that all depends how (and if) you use the content on iDisk, so I included it in this list.</p>
<p><strong>Echofon - </strong>Twitter client<br />
Free, <a href="http://itunes.apple.com/us/app/echofon-for-twitter/id286756410?mt=8">app store link</a></p>
<p>My blog spits out tweets to my posts behind the scenes. I always check that they were formatted correctly, and if I'm mobile when I post, a twitter client is essential. I'm torn between Echofon and TweetDeck. Either one will do the job well.</p>
<p><strong>LinkedIn - </strong>LinkedIn client<br />
Free, <a href="http://itunes.apple.com/us/app/linkedin/id288429040?mt=8">app store link</a></p>
<p>Same goes for LinkedIn, my status is tied to Twitter. So, as above, blog post==tweet==linkedIn status. Gotta be able to verify.</p>
<p><strong>GoDaddy.com Mobile</strong> - domain management<br />
Free, <a href="http://itunes.apple.com/us/app/godaddy-com-mobile/id333201813?mt=8">app store link</a></p>
<p>If you register through goDaddy, rejoice - they are fleshing out their domain management app, and it is comforting to know (especially if you own multiple domains, I'm at 20 currently) that you can access your info whenever, wherever.</p>
<p>There are more apps out there to do similar tasks, many are dependent on a users particular needs and the services they use. Peruse the app store, and be sure to use appropriate keywords. You may be surprised what pops up that will allow you instant access to something you just didn't have before.</p>
<p>What apps are you using? Drop recommendations in the comments.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_346_permalink = 'http://www.jeffdepascale.com/index.php/mobile/website-management-the-mobile-way/';
			dtsv.dtse_post_346_title = 'Website management the mobile way';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.jeffdepascale.com/index.php/mobile/website-management-the-mobile-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Ideapad S10-3t convertible netbook now available</title>
		<link>http://www.jeffdepascale.com/index.php/hardware/lenovo-ideapad-s10-3t-convertible-netbook-now-available/</link>
		<comments>http://www.jeffdepascale.com/index.php/hardware/lenovo-ideapad-s10-3t-convertible-netbook-now-available/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:06:23 +0000</pubDate>
		<dc:creator>Jeff dePascale</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Netbooks and Tablets]]></category>
		<category><![CDATA[Touch Devices]]></category>
		<category><![CDATA[capacitive]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[s10-3t]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Touch]]></category>

		<guid isPermaLink="false">http://www.jeffdepascale.com/?p=409</guid>
		<description><![CDATA[enovo announced the new Ideapad S10-3t convertible netbook (engadget) at CES last week, and it is now available for purchase at lenovo.com. Featuring a first of its kind capacitive touchscreen on a convertible netbook, it is priced between $549 and $649, and runs on Intel's new Pinetrail Atom processors with Windows 7 starter or Home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeffdepascale.com/news/wp-content/uploads/2010/01/ideapads103t.jpg"><img class="alignright size-medium wp-image-411 dtse-img dtse-post-409" title="ideapads103t" src="http://www.jeffdepascale.com/news/wp-content/uploads/2010/01/ideapads103t-300x151.jpg" alt="ideapads103t" width="300" height="151" /></a>Lenovo announced the new <a href="http://www.engadget.com/2010/01/06/lenovo-ideapad-s10-3-and-s10-3t-hands-on/" target="_blank">Ideapad S10-3t convertible netbook (engadget)</a> at CES last week, and it is now available for purchase at <a href="http://shop.lenovo.com/SEUILibrary/controller/e/web/LenovoPortal/en_US/catalog.workflow:category.details?current-catalog-id=12F0696583E04D86B9B79B0FEC01C087&amp;current-category-id=02695ADDF94544E5A11D24AEBC064493" target="_blank">lenovo.com</a>. Featuring a first of its kind capacitive touchscreen on a convertible netbook, it is priced between $549 and $649, and runs on Intel's new Pinetrail Atom processors with Windows 7 starter or Home Premium.</p>
<p>This offering from Lenovo is likely to be the first of a new trend of convertible capacitive touch Windows 7 netbooks, bridging the gap between the <a href="http://www.engadget.com/2010/01/06/the-hp-slate/" target="_blank">new slate form factor (engadget) </a>and the recent but well established netbook form factor. <a href="http://windows.microsoft.com/en-US/windows7/products/features/touch" target="_blank">Windows Touch</a>, the new multi-touch UI built into Windows 7, has been hampered thus far due to minimal hardware support and a non existent touch application sofware library. Hardware appears to be on track for a big year in 2010, but, as with all new and useful hardware technologies, it's useless without solid software to justify it. Hopefully the beta app store announced by Intel for <a href="http://www.engadget.com/2010/01/07/intel-launches-appup-center-app-store-for-netbooks/" target="_blank">Atom based devices</a> pans out and provides a consolidated place for these new Touch devices to thrive.</p>
<p>If the rumours about the forthcoming Apple tablet device hold true and it runs the iPhone OS rather than full blown OS X, these PC devices will fill a nice niche of their own, blending a mix of full OS flexibility with mobile app convenience. A compromise for most, but something that many business users will lean toward when 'apps' don't always cut it.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_409_permalink = 'http://www.jeffdepascale.com/index.php/hardware/lenovo-ideapad-s10-3t-convertible-netbook-now-available/';
			dtsv.dtse_post_409_title = 'Lenovo Ideapad S10-3t convertible netbook now available';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.jeffdepascale.com/index.php/hardware/lenovo-ideapad-s10-3t-convertible-netbook-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash CS5 public beta cancelled by Adobe</title>
		<link>http://www.jeffdepascale.com/index.php/flash/flash-cs5-public-beta-cancelled-by-adobe/</link>
		<comments>http://www.jeffdepascale.com/index.php/flash/flash-cs5-public-beta-cancelled-by-adobe/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:10:59 +0000</pubDate>
		<dc:creator>Jeff dePascale</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.jeffdepascale.com/?p=400</guid>
		<description><![CDATA[ell, that was quick. Adobe has pulled the plug on the previously planned for Flash CS5 public beta, initially announced at MAX in October. So much for getting iFosfr rolling before final release. Official statement from Adobe after the break.




You subscribed to be notified about the Adobe® Flash® Professional CS5 beta. Therefore, we are contacting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeffdepascale.com/news/wp-content/uploads/2009/12/CS5BetaCancelled.jpg"><img class="alignright size-medium wp-image-401 dtse-img dtse-post-400" title="CS5BetaCancelled" src="http://www.jeffdepascale.com/news/wp-content/uploads/2009/12/CS5BetaCancelled-300x176.jpg" alt="CS5BetaCancelled" width="300" height="176" /></a>Well, that was quick. Adobe has pulled the plug on the previously planned for Flash CS5 public beta, initially announced at MAX in October. So much for getting <a href="http://code.google.com/p/ifosfr">iFosfr</a> rolling before final release. Official statement from Adobe after the break.</p>
<p><span id="more-400"></span></p>
<table border="0" cellspacing="0" cellpadding="0" width="593">
<tbody>
<tr>
<td width="593"><strong>You subscribed to be notified about the Adobe® Flash® Professional CS5 beta. Therefore, we are contacting you with an update.</strong></td>
</tr>
<tr>
<td width="593">Please take note of this important update: Adobe will not be releasing a public beta of Adobe Flash Professional CS5 software. This is a change from the plan we announced in October at Adobe MAX 2009. Since that time, Adobe has seen an unprecedented amount of interest in Flash Professional CS5 and the included Packager for iPhone.The decision not to release a public beta was made to ensure the earliest possible delivery of the final software to the large number of designers and developers interested in Flash Professional CS5 and the included Packager for iPhone.For additional information about this announcement, please visit the <a href="http://direct.adobe.com/r?xPHHvPJEvnTnPEnWWPvq">Flash Platform blog</a>.</p>
<p>The Flash Professional Team</td>
</tr>
</tbody>
</table>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_400_permalink = 'http://www.jeffdepascale.com/index.php/flash/flash-cs5-public-beta-cancelled-by-adobe/';
			dtsv.dtse_post_400_title = 'Flash CS5 public beta cancelled by Adobe';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.jeffdepascale.com/index.php/flash/flash-cs5-public-beta-cancelled-by-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft launches Bing iPhone app. Yes, you read that right.</title>
		<link>http://www.jeffdepascale.com/index.php/mobile/bing-app-launched/</link>
		<comments>http://www.jeffdepascale.com/index.php/mobile/bing-app-launched/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:15:23 +0000</pubDate>
		<dc:creator>Jeff dePascale</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.jeffdepascale.com/?p=390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright size-medium wp-image-392 dtse-img dtse-post-390" title="bingAppStore.jpeg" src="http://www.jeffdepascale.com/news/wp-content/uploads/2009/12/p_480_320_3CB54732-E154-496F-8FAB-7D364FC0B0F5-200x300.jpg" alt="bingAppStore.jpeg" width="200" height="300" />Microsoft launched a fantastic iPhone app today. That sentence really says an awful lot, and what's more first blush impressions of this app are very impressive. Echoing the functionality of the web portal itself, the app offers a fantastic image search system, maps and navigation, news, and local business and movie search. The app even offers speech to text for entering searches. It definitely looks as if Microsoft has put their $99/year Apple developer license to good use. The app is available now in the app store. Additional screen grabs after the break.<span id="more-390"></span></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><img class="size-medium wp-image-389 alignnone dtse-img dtse-post-390" title="bingAppStore2.jpeg" src="http://www.jeffdepascale.com/news/wp-content/uploads/2009/12/p_480_320_29E934A8-D063-4C00-9813-F47DCFB9A475-200x300.jpg" alt="bingAppStore2.jpeg" width="200" height="300" /></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<img class="size-medium wp-image-388 alignnone dtse-img dtse-post-390" title="bingiPhoneApp3.jpeg" src="http://www.jeffdepascale.com/news/wp-content/uploads/2009/12/p_480_320_65C51605-63FE-475A-9069-8F76EE4AB5BB-200x300.jpg" alt="bingiPhoneApp3.jpeg" width="200" height="300" />



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_390_permalink = 'http://www.jeffdepascale.com/index.php/mobile/bing-app-launched/';
			dtsv.dtse_post_390_title = 'Microsoft launches Bing iPhone app. Yes, you read that right.';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.jeffdepascale.com/index.php/mobile/bing-app-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuance Dragon Dictation app removes contact upload requirement</title>
		<link>http://www.jeffdepascale.com/index.php/mobile/nuance-removes-contact-upload-requiremen/</link>
		<comments>http://www.jeffdepascale.com/index.php/mobile/nuance-removes-contact-upload-requiremen/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:40:29 +0000</pubDate>
		<dc:creator>Jeff dePascale</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[dictation]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nuance]]></category>

		<guid isPermaLink="false">http://www.jeffdepascale.com/?p=379</guid>
		<description><![CDATA[uance has reacted quickly to the initial negative response towards the required upload of a user's contact names to their servers, releasing a 1.1 update to their Dragon Dictation app today that makes the upload optional, and allows existing users to remove their existing data from Nuance's servers if they had already opted in. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-378 dtse-img dtse-post-379" title="dragonUpdate11.jpeg" src="http://www.jeffdepascale.com/news/wp-content/uploads/2009/12/p_480_320_60964292-D9C4-4717-8DB3-6D29C253FF8D-200x300.jpg" alt="dragonUpdate11.jpeg" width="200" height="300" />Nuance has reacted quickly to the initial negative response towards the required upload of a user's contact names to their servers, releasing a 1.1 update to their Dragon Dictation app today that makes the upload optional, and allows existing users to remove their existing data from Nuance's servers if they had already opted in. The data upload is intended to improve the recognition of contact names by the speech to text algorithms, however the previous requirement of this upload of personal data was a frequent topic of concern in initial reviews of the app.</p>
<p>See my original review of the app <a href="http://www.jeffdepascale.com/index.php/mobile/dragon-dictation-iphone-app-review/">here</a>.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_379_permalink = 'http://www.jeffdepascale.com/index.php/mobile/nuance-removes-contact-upload-requiremen/';
			dtsv.dtse_post_379_title = 'Nuance Dragon Dictation app removes contact upload requirement';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.jeffdepascale.com/index.php/mobile/nuance-removes-contact-upload-requiremen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How paid apps increase platform loyalty</title>
		<link>http://www.jeffdepascale.com/index.php/mobile/how-paid-apps-increase-platform-loyalty/</link>
		<comments>http://www.jeffdepascale.com/index.php/mobile/how-paid-apps-increase-platform-loyalty/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:45:26 +0000</pubDate>
		<dc:creator>Jeff dePascale</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Palm WebOS]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[WebOS]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.jeffdepascale.com/?p=344</guid>
		<description><![CDATA[f you've ever considered the switch from PC to Mac or vice-versa, you've undoubtedly faced a slew of decisions before opting to take the plunge. One of the biggest that is not readily apparent to many is the cost of software purchased for your platform. Depending on computing needs, the software dollars pumped into one's [...]]]></description>
